Enjoy uncapped, fast speeds from 4Mbps to 80Mbps Now with NO Fair Usage Policy (monthly limitations) - no copper lines required and fast installation times.
In addition, all our offerings include a TP Link MR600 router plus FREE installation on 24 and 36 months.
Business Internet Wireless Plans
Plans | Installation (Incl. VAT) | 12 Months + Installation Applicable |
24 Months + FREE Installation |
36 Months + FREE Installation |
---|---|---|---|---|
4Mbps Uncapped | R999 | R729 | R599 | R499 |
8Mbps Uncapped | R999 | R899 | R799 | R699 |
10Mbps Uncapped | R999 | R1224 | R599 (Black Friday Special) | R549 (Black Friday Special) |
20Mbps Uncapped | R999 | R1374 | R699 (Black Friday Special) | R649 (Black Friday Special) |
40Mbps Uncapped | R1999 | R1744 | R1199 (Black Friday Special) | R1149 (Black Friday Special) |
80Mbps Uncapped | R2500 | R3499 | R2899 | R2340 |
Business Internet Wireless LTE Failover (Incl. VAT)
Service Plans | 12 Months | 24 Months | 36 Months |
50GB | R149 | R129 | R99 |
100GB | R189 | R159 | 139 |
Business Internet Wireless Interim Access (LTE) (Incl. VAT)
*Only available on the 80Mbps service plan
Monthly GB Allocation | Contract Period | Monthly Subscription |
50GB | Month-to-Month | R299 |
100GB | Month-to-Month | R399 |
200GB | Month-to-Month | R599 |
Business Internet Wireless Top Up Plans
1GB | 3GB | 5GB | 10GB | 20GB | 50GB | 100GB | 300GB | 500GB | 1000GB |
---|---|---|---|---|---|---|---|---|---|
R19 | R59 | R89 | R149 | R249 | R399 | R549 | R999 | R899 | R1399 |
Business Internet Wireless Service Plans
Service Plan | Download (Kbps) | Upload (Kbps) |
---|---|---|
2Mbps (Discontinued) | 2048 | 2048 |
4Mbps | 4096 | 4096 |
8Mbps | 8192 | 8192 |
10Mbps | 10240 | 10240 |
20Mbps | 20480 | 20480 |
30Mbps (Discontinued) | 30720 | 30720 |
40Mbps | 40960 | 40960 |
80Mbps | 81920 | 81920 |
Terms and conditions apply