As we step into 2025 – and all the exciting opportunities ahead – we want to thank you for choosing to connect on South Africa’s preferred network. We’re proud to be your partner.
To continue delivering the quality coverage and service you expect, we’ll be implementing our annual price update from 1 March 2025. This adjustment is driven by inflation and rising operational costs, like electricity, maintenance and service delivery.
We’ve managed to keep an average monthly bill increase of just 4.5%.
We’ve also absorbed additional costs to keep device fees, SMS and MMS rates and out-of-bundle data rates unchanged. And, as a bonus, we’re adding more airtime to your plan every month – on us!
Here’s to unlocking more moments, milestones and memories together in 2025.
Vodacom Business RED Flexi
Current Price Plan | New Price Plan | Current Price (incl. VAT) | New Price (excl. VAT) |
---|---|---|---|
VB RED Flexi 70 | VB RED Flexi 75 | R70,00 | R75,00 |
VB RED Flexi 135 | VB RED Flexi 140 | R135,00 | R140,00 |
VB RED Flexi 190 | VB RED Flexi 200 | R190,00 | R200,00 |
VB RED Flexi 250 | VB RED Flexi 265 | R250,00 | R265,00 |
VB RED Flexi 420 | VB RED Flexi 445 | R420,00 | R445,00 |
VB RED Flexi 590 | VB RED Flexi 630 | R590,00 | R630,00 |
VB RED Flexi 870 | VB RED Flexi 930 | R870,00 | R930,00 |
RED Flexi plans
Current Price Plan | New Price Plan | Current Price (incl. VAT) | New Price (incl. VAT) |
---|---|---|---|
RED Flexi 80 Plan | RED Flexi 85 Plan | R79,99 | R85,00 |
RED Flexi 150 Plan | RED Flexi 160 Plan | R149,99 | R160,00 |
RED Flexi 215 Plan | RED Flexi 230 Plan | R215,00 | R230,00 |
RED Flexi 280 Plan | RED Flexi 300 Plan | R280,00 | R300,00 |
RED Flexi 475 Plan | RED Flexi 510 Plan | R475,00 | R510,00 |
RED Flexi 645 Plan | RED Flexi 690 Plan | R645,00 | R690,00 |
RED Flexi 970 Plan | RED Flexi 1040 Plan | R970,00 | R1 040,00 |
Legacy RED Flexi plans
Current Price Plan | New Price Plan | Current Price (incl. VAT) | New Price (incl. VAT) |
---|---|---|---|
RED Flexi 60 Plan | RED Flexi 65 Plan | R60,00 | R65,00 |
RED Flexi 65 Plan | RED Flexi 70 Plan | R65,00 | R70,00 |
RED 65 M2M Plan | RED 70 M2M Plan | R65,00 | R70,00 |
RED Flexi 70 Monthly Plan | RED Flexi 75 Monthly Plan | R70,00 | R75,00 |
RED Flexi 115 Plan | RED Flexi 120 Plan | R115,00 | R120,00 |
RED Flexi 130 Plan | RED Flexi 140 Plan | R130,00 | R140,00 |
RED 130 M2M Plan | RED 140 M2M Plan | R130,00 | R140,00 |
RED Flexi 140 Monthly Plan | RED Flexi 150 Monthly Plan | R140,00 | R149,99 |
RED Flexi 180 Plan | RED Flexi 190 Plan | R180,00 | R190,00 |
RED 180 M2M Plan | RED 190 M2M Plan | R180,00 | R190,00 |
RED Flexi 200 Monthly Plan | RED Flexi 215 Monthly Plan | R200,00 | R215,00 |
RED Flexi 240 Plan | RED Flexi 255 Plan | R239,99 | R255,00 |
RED 240 M2M Plan | RED 255 M2M Plan | R239,99 | R255,00 |
RED Flexi 260 Monthly Plan | RED Flexi 280 Monthly Plan | R260,00 | R280,00 |
RED Flexi 425 Plan | RED Flexi 455 Plan | R424,99 | R455,00 |
RED 425 M2M Plan | RED 455 M2M Plan | R424,99 | R455,00 |
RED Flexi 445 Monthly Plan | RED Flexi 480 Monthly Plan | R445,00 | R480,00 |
RED Flexi 600 Plan | RED Flexi 645Plan | R600,00 | R645,00 |
RED 600 M2M Plan | RED 645 M2M Plan | R600,00 | R645,00 |
RED Flexi 630 Monthly Plan | RED Flexi 675 Monthly Plan | R630,00 | R675,00 |
RED Flexi 905 Plan | RED Flexi 970 Plan | R905,00 | R970,00 |
RED Flexi 930 Monthly Plan | RED Flexi 1000 Monthly Plan | R929,99 | R999,99 |
Frequently asked questions
Why is there a price increase?
Price adjustments happen annually, driven by inflation and rising operational costs, like electricity, maintenance and service delivery. We’ve managed to keep this low, with an average monthly bill increase of and average of 4.5%.
When will it come into effect?
It will be effective from 1 March 2025.
Which plans does it apply to?
The following postpaid contract plans: RED Integrated, MBB (data), FWA (Home Internet), RED VIP and Flexi.
How do I know what price plan I am on?
Open the VodaPay app and then follow this pathway: View all > My account > Account details > Manage my number

What will my specific price increase be?
Have a look at your plan details here.
Will this change my device financing?
No. We’ve absorbed additional costs to keep device fees, insurance fees, SMS and MMS rates and out-of-bundle data rates unchanged.
Are you allowed to change the price?
Vodacom reserves the right to update their terms and conditions as long as customers are made aware of any changes at least 20 working days beforehand. This also doesn’t breach CPA as the increase is in line with inflation.
What if I only just signed my contract?
You’ve joined us during our annual price increase period but we do understand your cost pressures. That’s why all new and upgrading customers will be given a grace period. Those who joined in January get a one-month grace period and those who joined between February and 7 March get a two-month grace period:
Join date (sign ups or upgrades) | Price increase date (after grace period) |
January 2025 | 1 April 2025 |
February – 7 March 2025 | 1 May 2025 |
Does the price increase apply on both lines of a two-line deal?
This depends on what deals and plans they are. If the second line is Free 100% discount, then it remains as is, but, if it’s not discounted then the price increase will apply. If the line is on a double deal or line plan, e.g., RED 4GB | 600 minutes and RED Flexi, the relevant price increase will apply.
Does the price increase apply to family deals with three lines?
Yes, if the lines are chargeable then it will apply.
Does the price increase apply to 2024 Black Friday promotions?
Yes, if the plan you signed up for is part of the impacted plans then it will apply.
Does the price increase apply if I’m no longer under contract and on a month-to-month basis?
Yes, it applies to all postpaid contract customers (in-contract and out-of-contract). Those out of contract may experience higher costs as a result of promotional add-ons and/or discounts falling away at the end of the contract term.
Take the RED 700MB | 50 minute price plan as an example:
In-contract | Out-of-contract | |
Current subscription | R233 | R233 |
Current discount | R50 | R0 |
Current net subscription | R183 | R233 |
Net subscription after 8% increase | R198.70 | R252.99 |
Difference | R15.70 | R19.99 |
I didn’t get any notification of this update?
We sent all of our existing customers both an SMS and email between 24-27 February 2025. Any new customers (those joining January to March 2025) will get their notifications between February and March 2025.
How do I change or cancel my plan?
Please contact your Company Administrator, Account Manager or Customer Care on 0821958.
If you have any questions our support team is here is assist you. Please contact your Company Administrator, Account Manager or Customer Care on 082 1940.
We look forward to keeping you connected, always.