RED Flexi Pricing Update 2026
Keeping you connected to what matters most
We’re committed to giving you a fast, smooth, and reliable experience. To support ongoing improvements, an annual price update will take effect from 1 February 2026.
Here’s what this means for our customers:
- Stay connected during outages with stronger backup systems
- Stream and browse seamlessly with faster 4G and 5G speeds
- Enjoy world-class performance with infrastructure upgrades
- Get easy, effortless help with extra digital support
Thank you for choosing Vodacom, South Africa’s Champion Network, to keep you connected in 2026.
See your specific plan details below:
RED Business Flexi
| Price Plan Name | New Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| VB RED Flexi 630 | VB Red Flexi 670 | R630,00 | R670,00 |
| VB RED Flexi 265 | VB Red Flexi 280 | R265,00 | R280,00 |
RED Flexi – OLD
| Price Plan Name | New Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| RED Flexi 65 Plan | RED Flexi 70 Plan | R65,00 | R70,00 |
| RED Flexi 70 Plan | RED Flexi 75 Plan | R70,00 | R75,00 |
| RED 70 Monthly Plan | RED 75 Monthly Plan | R70,00 | R75,00 |
| uChoose Flexi 70 Plan | uChoose Flexi 75 Plan | R70,00 | R75,00 |
| RED Flexi 75 Monthly Plan | RED Flexi 80 Monthly Plan | R75,00 | R79,99 |
| RED Flexi 120 Plan | RED Flexi 125 Plan | R120,00 | R124,99 |
| RED Flexi 140 Plan | RED Flexi 150 Plan | R140,00 | R149,99 |
| RED 140 Monthly Plan | RED Flexi 150 Monthly Plan | R140,00 | R149,99 |
| RED Flexi 150 Monthly Plan | RED Flexi 160 Monthly Plan | R149,99 | R160,00 |
| RED Flexi 190 Plan | RED Flexi 200 Plan | R190,00 | R200,00 |
| RED 190 Monthly Plan | RED 200 Monthly Plan | R190,00 | R200,00 |
| RED Flexi 215 Monthly Plan | RED Flexi 225 Monthly Plan | R215,00 | R225,00 |
| RED Flexi 255 Plan | RED Flexi 270 Plan | R255,00 | R270,00 |
| RED 255 Monthly Plan | RED 270 Monthly Plan | R255,00 | R270,00 |
| RED Flexi 280 Monthly Plan | RED Flexi 295 Monthly Plan | R280,00 | R295,00 |
| RED Flexi 400 | RED Flexi 425 Plan | R400,00 | R424,99 |
| RED Flexi 455 Plan | RED Flexi 485 Plan | R455,00 | R485,00 |
| RED 455 Monthly Plan | RED 485 Monthly Plan | R455,00 | R485,00 |
| RED Flexi 480 Monthly Plan | RED Flexi 510 Monthly Plan | R480,00 | R480,00 |
| RED Flexi 645 Plan | RED Flexi 690 Plan | R645,00 | R690,00 |
| RED 645 Monthly Plan | RED 690 Monthly Plan | R645,00 | R690,00 |
| RED Flexi 675 Monthly Plan | RED Flexi 720 Monthly Plan | R675,00 | R720,00 |
| RED Flexi 970 Plan | RED Flexi 1035 Plan | R970,00 | R1035,00 |
| RED Flexi 1000 Monthly Plan | RED Flexi 1065 Monthly Plan | R999,99 | R1065,00 |
RED Flexi – OLD
| Price Plan Name | New Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| RED Flexi 65 Plan | RED Flexi 70 Plan | R65,00 | R70,00 |
| RED Flexi 70 Plan | RED Flexi 75 Plan | R70,00 | R75,00 |
| RED 70 Monthly Plan | RED 75 Monthly Plan | R70,00 | R75,00 |
| uChoose Flexi 70 Plan | uChoose Flexi 75 Plan | R70,00 | R75,00 |
| RED Flexi 75 Monthly Plan | RED Flexi 80 Monthly Plan | R75,00 | R79,99 |
| RED Flexi 120 Plan | RED Flexi 125 Plan | R120,00 | R124,99 |
| RED Flexi 140 Plan | RED Flexi 150 Plan | R140,00 | R149,99 |
| RED 140 Monthly Plan | RED Flexi 150 Monthly Plan | R140,00 | R149,99 |
| RED Flexi 150 Monthly Plan | RED Flexi 160 Monthly Plan | R149,99 | R160,00 |
| RED Flexi 190 Plan | RED Flexi 200 Plan | R190,00 | R200,00 |
| RED 190 Monthly Plan | RED 200 Monthly Plan | R190,00 | R200,00 |
| RED Flexi 215 Monthly Plan | RED Flexi 225 Monthly Plan | R215,00 | R225,00 |
| RED Flexi 255 Plan | RED Flexi 270 Plan | R255,00 | R270,00 |
| RED 255 Monthly Plan | RED 270 Monthly Plan | R255,00 | R270,00 |
| RED Flexi 280 Monthly Plan | RED Flexi 295 Monthly Plan | R280,00 | R295,00 |
| RED Flexi 400 | RED Flexi 425 Plan | R400,00 | R424,99 |
| RED Flexi 455 Plan | RED Flexi 485 Plan | R455,00 | R485,00 |
| RED 455 Monthly Plan | RED 485 Monthly Plan | R455,00 | R485,00 |
| RED Flexi 480 Monthly Plan | RED Flexi 510 Monthly Plan | R480,00 | R480,00 |
| RED Flexi 645 Plan | RED Flexi 690 Plan | R645,00 | R690,00 |
| RED 645 Monthly Plan | RED 690 Monthly Plan | R645,00 | R690,00 |
| RED Flexi 675 Monthly Plan | RED Flexi 720 Monthly Plan | R675,00 | R720,00 |
| RED Flexi 970 Plan | RED Flexi 1035 Plan | R970,00 | R1035,00 |
| RED Flexi 1000 Monthly Plan | RED Flexi 1065 Monthly Plan | R999,99 | R1065,00 |
Flexi Price Increase FAQ’s
1. Why is there a price increase?
To keep you – and millions of South Africans – connected to the people and moments that matter most is at the heart of who we are. And to help achieve this, we continuously invest in our network to give you a fast, smooth, and reliable experience.
Vodacom SA plans to invest around R12.0 billion of capital expenditure in the current financial year to further enhance customer experience. This highlights Vodacom’s ongoing commitment to network upgrades, expanding 5G coverage, and delivering advanced digital services to maintain world-class standards on South Africa’s Champion Network.
To support these improvements, there will be an annual price update from 1 February 2026. We’ve kept this as low as possible, with subscription changes ranging between 5%* to 9%.*
2. When will the annual price increase come into effect?
From 1 February 2026.
3. Will the annual price increase be applied to all plans?
The following postpaid contract plans: RED Integrated, RED Flexi, RED VIP, Home Internet (FWA), Mobile Broadband (SIM-Only data), and Legacy plans will be impacted by the price increase.
4. How do I know what price plan I am on?
Open the VodaPay app and then follow this pathway: View all > My account > Account details > Manage my number
6. Will this change my device financing?
No. We’ve absorbed additional costs to keep device fees, SMS and MMS rates and out-of-bundle data rates unchanged.
7. Are you allowed to change the price?
Vodacom reserves the right to update their terms and conditions as long as customers are made aware of any changes at least 20 working days beforehand. This also doesn’t breach Consumer Protection Act as the increase is in line with inflation.
8. What if I only just signed my contract?
You’ve joined us during our annual price increase period, however we do understand your cost pressures. That’s why all new and upgrading customers will be given a 2 (two) months grace period. Please see grace period timelines below.
| CUSTOMER BASE | COMMS DATE | EFFECTIVE PRICE UPDATE DATE |
| Inflows & Upgrades 01 Nov – 31 Dec 2025 | 27 January 2026 | 01 March 2026 |
| Inflows & Upgrades 01 Jan – 31 Jan 2026 | 13 February 2026 | 01 April 2026 |
| Inflows & Upgrades 01 Feb – 05 Feb 2026 | 13 February 2026 | 01 April 2026 |
9. Does the price increase apply to family deals with three lines?
Yes, if the lines are chargeable then price increase will apply.
10. Does the price increase apply to 2025 Black Friday promotions?
Black Friday deals and promotions have been granted a 2-month grace period. Their increase will be effective 01 March 2026.
11. Does the price increase apply if I’m no longer under contract and on a month-to-month basis?
Yes, it applies to all postpaid contract customers (in-contract and out-of-contract). Those out of contract may experience higher costs because of promotional add-ons and/or discounts falling away at the end of the contract term.
12. I didn’t get any notification of this update?
Vodacom will send out communication to existing customers both a combined email (inclusive of all plans) and an SMS between Mon, 08 - Tue 10 December 2025. Please see below table when price increase will impact customers who sign up or upgrade from 01 November 2025.
| CUSTOMER BASE | COMMS DATE | EFFECTIVE PRICE UPDATE DATE |
| Inflows & Upgrades 01 Nov – 31 Dec 2025 | 27 January 2026 | 01 March 2026 |
| Inflows & Upgrades 01 Jan – 31 Jan 2026 | 13 February 2026 | 01 April 2026 |
| Inflows & Upgrades 01 Feb – 05 Feb 2026 | 13 February 2026 | 01 April 2026 |
13. How do I change or cancel my plan?
Please contact your Company Administrator, Account Manager or Customer Care on 082 1940.
*The details presented were accurate at the time of issuance. For the most current and verified information, please consult your official billing statement.