Home Internet Pricing Update 2026
Keeping you connected to what matters most
We’re committed to giving you a fast, smooth, and reliable experience. To support ongoing improvements, an annual price update will take effect from 1 February 2026.
Here’s what this means for our customers:
- Stay connected during outages with stronger backup systems
- Stream and browse seamlessly with faster 4G and 5G speeds
- Enjoy world-class performance with infrastructure upgrades
- Get easy, effortless help with extra digital support
Thank you for choosing Vodacom, South Africa’s Champion Network, to keep you connected in 2026.
See your specific plan details below:
Home Internet
| Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| Home Internet 10Mbps FUP | R415,00 | R452,00 |
| Home Internet 20Mbps FUP | R538,00 | R585,99 |
| 100GB Home Internet 10Mbps - 36M | R653,99 | R712,00 |
| Home Internet 30Mbps FUP | R658,00 | R717,00 |
| 100GB Home Internet 10Mbps - 24M | R786,00 | R856,00 |
| Uncapped Home Internet 5G 25Mbps-Contract | R831,00 | R905,00 |
| Home Internet 50Mbps FUP | R898,00 | R977,99 |
| 200GB Home Internet 10Mbps - 36M | R917,00 | R998,99 |
| 200GB Home Internet 10Mbps - 24M | R1048,00 | R1142,00 |
| 100GB Home Internet 5G- Post 24M | R1048,00 | R1142,00 |
| Uncapped Home Internet 5G 50Mbps-Contract | R1068,99 | R1165,00 |
| Home Internet 100Mbps FUP | R1258,00 | R1 371,00 |
| Uncapped Home Internet 5G 100Mbps-Contract | R1306,00 | R1 423,00 |
| 300GB Home Internet 20Mbps -36M | R1311,00 | R1428,00 |
| 200GB Home Internet 5G- Post 24M | R1311,00 | R1569,00 |
| 300GB Home Internet 20Mbps - 24M | R1440,00 | R1569,00 |
| Uncapped Home Internet 5G Best Effort-Contract | R1544,00 | R1682,00 |
| 400GB Home Internet 20Mbps - 36M | R1571,00 | R1711,99 |
| 300GB Home Internet 5G- Post 24M | R1571,00 | R1711,99 |
| 400GB Home Internet 20Mbps - 24M | R1702,00 | R1855,00 |
Home Internet – Hybrid
| Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| Home Internet 10Mbps TopUp | R612,00 | R667,00 |
| 100GB Home Internet 10MbpsTopUp- 36M | R653,99 | R712,00 |
| 100GB Home Internet 10Mbps TopUp - 24M | R786,00 | R856,00 |
| Uncapped Home Internet 5G 25Mbps-Top Up | R831,00 | R905,00 |
| Home Internet 20Mbps TopUp | R864,00 | R941,00 |
| 200GB Home Internet 10Mbps TopUp- 36M | R917,00 | R998,99 |
| 100GB Home Internet 5G- TopUp 36M | R917,00 | R998,99 |
| Home Internet 30Mbps TopUp | R987,00 | R1075,00 |
| 200GB Home Internet 10Mbps TopUp - 24M | R1048,00 | R1142,00 |
| Uncapped Home Internet 5G 50Mbps-Top Up | R1 068,99 | R1165,00 |
| Uncapped Home Internet 5G 100Mbps-Top Up | R1306,00 | R1423,00 |
| 300GB Home Internet 20Mbps TopUp- 36M | R1311,00 | R1428,00 |
| 200GB Home Internet 5G- TopUp 24M | R1311,00 | R1428,00 |
| 300GB Home Internet 20Mbps TopUp - 24M | R1440,00 | R1569,00 |
| Uncapped Home Internet 5G Best Effort-Top Up | R1544,00 | R1682,00 |
| 400GB Home Internet 20Mbps TopUp- 36M | R1571,00 | R1711,99 |
| 300GB Home Internet 5G- TopUp 24M | R1571,00 | R1711,99 |
| 400GB Home Internet 20Mbps TopUp - 24M | R1702,00 | R1855,00 |
| Unlimited Home Internet 5G- TopUp 24M | R1835,00 | R2000,00 |
Home Internet Price Increase FAQ’s
1. Why is there a price increase?
To keep you – and millions of South Africans – connected to the people and moments that matter most is at the heart of who we are. And to help achieve this, we continuously invest in our network to give you a fast, smooth, and reliable experience.
Vodacom SA plans to invest around R12.0 billion of capital expenditure in the current financial year to further enhance customer experience. This highlights Vodacom’s ongoing commitment to network upgrades, expanding 5G coverage, and delivering advanced digital services to maintain world-class standards on South Africa’s Champion Network.
To support these improvements, there will be an annual price update from 1 February 2026. We’ve kept this as low as possible, with subscription changes ranging between 5%* to 9%.*
2. When will the annual price increase come into effect?
From 1 February 2026.
3. Will the annual price increase be applied to all plans?
The following postpaid contract plans: RED Integrated, RED Flexi, RED VIP, Home Internet (FWA), Mobile Broadband (SIM-Only data), and Legacy plans will be impacted by the price increase.
4. How do I know what price plan I am on?
Open the VodaPay app and then follow this pathway: View all > My account > Account details > Manage my number
6. Will this change my device financing?
No. We’ve absorbed additional costs to keep device fees, SMS and MMS rates and out-of-bundle data rates unchanged.
7. Are you allowed to change the price?
Vodacom reserves the right to update their terms and conditions as long as customers are made aware of any changes at least 20 working days beforehand. This also doesn’t breach Consumer Protection Act as the increase is in line with inflation.
8. What if I only just signed my contract?
You’ve joined us during our annual price increase period, however we do understand your cost pressures. That’s why all new and upgrading customers will be given a 2 (two) months grace period. Please see grace period timelines below.
| CUSTOMER BASE | COMMS DATE | EFFECTIVE PRICE UPDATE DATE |
| Inflows & Upgrades 01 Nov – 31 Dec 2025 | 27 January 2026 | 01 March 2026 |
| Inflows & Upgrades 01 Jan – 31 Jan 2026 | 13 February 2026 | 01 April 2026 |
| Inflows & Upgrades 01 Feb – 05 Feb 2026 | 13 February 2026 | 01 April 2026 |
9. Does the price increase apply to family deals with three lines?
Yes, if the lines are chargeable then price increase will apply.
10. Does the price increase apply to 2025 Black Friday promotions?
Black Friday deals and promotions have been granted a 2-month grace period. Their increase will be effective 01 March 2026.
11. Does the price increase apply if I’m no longer under contract and on a month-to-month basis?
Yes, it applies to all postpaid contract customers (in-contract and out-of-contract). Those out of contract may experience higher costs because of promotional add-ons and/or discounts falling away at the end of the contract term.
12. I didn’t get any notification of this update?
Vodacom will send out communication to existing customers both a combined email (inclusive of all plans) and an SMS between Mon, 08 - Tue 10 December 2025. Please see below table when price increase will impact customers who sign up or upgrade from 01 November 2025.
| CUSTOMER BASE | COMMS DATE | EFFECTIVE PRICE UPDATE DATE |
| Inflows & Upgrades 01 Nov – 31 Dec 2025 | 27 January 2026 | 01 March 2026 |
| Inflows & Upgrades 01 Jan – 31 Jan 2026 | 13 February 2026 | 01 April 2026 |
| Inflows & Upgrades 01 Feb – 05 Feb 2026 | 13 February 2026 | 01 April 2026 |
13. How do I change or cancel my plan?
Please contact your Company Administrator, Account Manager or Customer Care on 082 1940.
*The details presented were accurate at the time of issuance. For the most current and verified information, please consult your official billing statement.